2024年秋季/ 2025年春季/ 2025年夏季
西部本科生交换 每学期
学分 | 学费 |
学生服务 费 (细节) |
叶 (细节) |
技术费 (细节) |
资本费用 (细节) | 学生费用 |
---|---|---|---|---|---|---|
1 | $610.25 | $66.46 | $1.00 | $13.94 | $54.31 | $745.96 |
2 | $1,220.50 | $132.92 | $2.00 | $27.88 | $108.62 | $1,491.92 |
3 | $1,830.75 | $199.38 | $3.00 | $41.82 | $162.93 | $2,237.88 |
4 | $2,441.00 | $265.84 | $4.00 | $55.76 | $217.24 | $2,983.84 |
5 | $3,051.25 | $332.30 | $5.00 | $69.70 | $271.55 | $3,729.80 |
6 | $3,661.50 | $398.76 | $6.00 | $83.64 | $325.86 | $4,475.76 |
7 | $4,271.75 | $465.22 | $7.00 | $97.58 | $380.17 | $5,221.72 |
8 | $4,882.00 | $531.68 | $8.00 | $111.52 | $434.48 | $5,967.68 |
9 | $5,492.25 | $598.14 | $9.00 | $125.46 | $488.79 | $6,713.64 |
10 | $6,102.50 | $664.60 | $10.00 | $139.40 | $543.10 | $7,459.60 |
11 | $6,712.75 | $664.60 | $10.00 | $153.34 | $543.10 | $8,083.79 |
12 | $7,323.00 | $664.60 | $10.00 | $167.28 | $543.10 | $8,707.98 |
13 | $7,508.00 | $664.60 | $10.00 | $181.22 | $543.10 | $8,906.92 |
14 | $7,693.00 | $664.60 | $10.00 | $195.16 | $543.10 | $9,105.86 |
15 | $7,878.00 | $664.60 | $10.00 | $209.10 | $543.10 | $9,304.80 |
16 | $8,063.00 | $664.60 | $10.00 | $223.04 | $543.10 | $9,503.74 |
17 | $8,673.25 | $664.60 | $10.00 | $236.98 | $543.10 | $10,127.93 |
18 | $9,283.50 | $664.60 | $10.00 | $250.92 | $543.10 | $10,752.12 |
19 | $9,893.75 | $664.60 | $10.00 | $264.86 | $543.10 | $11,376.31 |
20 | $10,504.00 | $664.60 | $10.00 | $278.80 | $543.10 | $12,000.50 |
对于经济援助和入学验证的目的,学生被认为是全日制的 每学期12学分以上.
UNC的 本科学费估算器 提供学生帐单计算的近似值. 这个估计是 以2024-2025学年为基准. 未来学年的费用可能会有所变化.
学杂费将于2024年秋季学期生效. 这些费率取决于 由博天堂官方董事会批准,并有可能更改.
WUE自动提供给符合资格要求的非居民学生.
资格
参加WUE计划的州之一的正式居住地.
阿拉斯加、亚利桑那、加利福尼亚、夏威夷、爱达荷、蒙大拿、内华达、新墨西哥、北达科他州、 俄勒冈州,南达科他州,犹他州,华盛顿州,怀俄明州